| Player | Pos | Apps | ⚽ | 🎯 | 🟨 | 🟥 | Mins |
|---|---|---|---|---|---|---|---|
| FWD | 3 | 1 | – | 1 | – | 170 | |
| MID | 3 | 1 | – | 1 | – | 156 | |
| MID | 3 | – | – | 1 | – | 176 | |
| GK | 3 | – | – | – | – | 180 | |
| MID | 3 | – | – | 1 | – | 86 | |
| FWD | 3 | – | – | – | – | 55 | |
| DEF | 3 | – | – | – | – | 180 | |
| MID | 3 | – | – | – | – | 70 | |
| DEF | 3 | – | – | – | – | 180 | |
| DEF | 3 | – | – | – | – | 180 | |
| MID | 3 | – | – | – | – | 20 | |
| MID | 2 | – | – | 1 | – | 45 | |
| DEF | 2 | – | 1 | 1 | – | 179 | |
| MID | 2 | – | – | – | – | 9 | |
| MID | 2 | – | – | – | – | 177 | |
| MID | 1 | – | – | 1 | – | 11 | |
| MID | 1 | – | – | – | – | 14 | |
| DEF | 1 | – | – | – | – | 0 | |
| MID | 1 | – | – | – | – | 0 | |
| MID | 0 | – | – | – | – | 0 | |
| GK | 0 | – | – | – | – | 0 | |
| GK | 0 | – | – | – | – | 0 | |
| FWD | 0 | – | – | – | – | 45 |
Siwelele Squad and Player Statistics
Siwelele squad and player statistics for the current season in the Betway Premiership and Betway Premiership. Appearances, goals, assists and cards for every Siwelele player on DiskiBeat.